Kinnoull Hill Race
Thursday 16 May 2015
Number | Name | Time | Club | Age Category |
114 | Ben Stevenson | 24:48 | Ochil Hill Runners | M |
116 | Jamie Stevenson | 25:05 | Ochil Hill Runners | M |
115 | Jamie Crowe | 25:33 | Central AC | M |
49 | Andrew Wright | 26:25 | Ochil Hill Runners | MV |
192 | Peter Henry | 26:47 | Deeside | M |
217 | Tim Gomersall | 26:55 | Grampian Orienteers | M |
80 | George Foster | 27:06 | DHH | M |
191 | James Espie | 27:12 | Deeside | M |
158 | Wattie Mackay | 28:41 | Strathearn Harriers | MSV |
194 | Iain Anderson | 28:42 | DHH | M |
133 | Johnnie McBain | 28:43 | DHH | M |
172 | David Millar | 29:01 | Ochil Hill Runners | MV |
198 | Michael McConnell | 29:02 | Unattached | M |
102 | Chris Walsh | 29:03 | DHH | M |
215 | Gavin Bryson | 29:05 | Gala Harriers | M |
54 | Ian Gilmore | 29:17 | Carnethy | M |
71 | Dean McNaught | 29:19 | Cambeth Lime | M |
108 | Billy Gibson | 29:25 | DHH | M |
117 | John Stevenson | 29:30 | Ochil Hill Runners | MSV |
41 | Tommy Henson | 29:32 | PSH | M |
93 | Brian Cruickshank | 29:34 | Falkland Trail Runners | MSV |
143 | Cameron Ritchie | 29:56 | Unattached | M |
70 | Micheal Soutar | 29:57 | PRR | M |
100 | Craig Love | 30:05 | DHH | MV |
112 | Chris Reid | 30:06 | DHH | M |
97 | Stuart Pringle | 30:09 | Deeside | M |
124 | Mathew Tonner | 30:13 | DHH | M |
118 | Des Crowe | 30:18 | DHH | MSV |
52 | Richard Coombs | 30:19 | Central AC | MV |
187 | Alan Kenp | 30:26 | Kinross RR | M |
69 | James Fotheringham | 30:27 | PRR | MSV |
91 | Tony Martin | 30:28 | Falkland Trail Runners | MSV |
144 | Kenny Antony | 30:32 | Fife AC | MSV |
55 | Neil Gilmore | 30:37 | Carnethy | MSV |
214 | Mark Bryson | 30:44 | Gala Harriers | MV |
174 | Charlie Grimson | 30:50 | Strathearn Harriers | M |
99 | Alan Welsh | 30:53 | Forfar RR | MSV |
186 | Geoff Simpson | 30:58 | HBT | MSV |
129 | Sean Duffy | 30:59 | Unattached | M |
81 | John Mill | 31:02 | DRR | MSV |
196 | Michael Gillies | 31:03 | Unattached | M |
72 | Colin Lamont | 31:21 | Unattached | MV |
110 | Gary Bruce | 31:23 | DHH | M |
84 | Angus McCulloch | 31:25 | Kinross RR | MV |
189 | Scott Strachan | 31:44 | Kinross RR | MV |
109 | George Macmillan | 31:45 | Unattached | MV |
74 | Craig Stewart | 31:52 | Forfar RR | MV |
190 | Matt Newton | 31:54 | Kinross RR | M |
61 | Robert Summers | 31:59 | Beacon Runners | MV |
150 | Ian Hawkins | 32:00 | Fife AC | MV |
185 | Jillian Gordon | 32:24 | Kinross AC | F |
137 | Derek McIntosh | 32:29 | PRR | MV |
140 | Douglas MacQueen | 32:30 | Carnethy | M |
218 | Ben Cooling | 32:43 | Unattached | M |
159 | Nick Gough | 32:51 | Strathearn Harriers | M |
212 | Christopher McKeddie | 32:52 | Westerlands | M |
128 | David Elder | 32:53 | Lomand Hill Runners | M |
135 | Ian Pullman | 32:54 | Unattached | MV |
201 | Michael Grant | 32:55 | HBT | M |
76 | Gordon Pryde | 32:59 | Lomand Hill Runners | MSV |
142 | Clive Roberts | 33:03 | Fife AC | MSV |
63 | Paul Lomas | 33:06 | Unattached | MV |
156 | Graham Kemp | 33:12 | Kinross RR | M |
42 | Andy Gallacher | 33:29 | Strathearn Harriers | MSV |
152 | David Cowan | 33:34 | Fife AC | MV |
44 | John MacEwan | 33:41 | Ochil Hill Runners | MV |
64 | Emily Greaves | 33:44 | Kinross RR | F |
101 | Bob Watkinson | 33:48 | Unattached | MSV |
121 | Phil Forte | 33:50 | DHH | MSV |
209 | Hazel Porter | 33:54 | Kinross RR | F |
148 | Hilary Ritchie | 33:55 | Fife AC | FSV |
126 | Callum Elder | 34:02 | Unattached | M |
60 | Paul Grace | 34:11 | PRR | MV |
107 | David Osborn | 34:12 | Lomand Hill Runners | MSV |
177 | Findlay Watson | 34:37 | Strathearn Harriers | M |
82 | Grant Whytock | 34:38 | DRR | MV |
56 | Colin Edwards | 34:44 | Unattached | MV |
173 | Ben Murphy | 34:46 | Strahearn Harriers | M |
326 | Graeme Tonner | 34:49 | DHH | MV |
202 | Steven Laverty | 34:59 | HBT | M |
94 | Graeme Nicoll | 35:05 | Tayside Orienteers | MSV |
138 | Kenneth Giblin | 35:15 | Unattached | M |
139 | Gair McRostie | 35:17 | Unattached | MV |
145 | David Turner | 35:18 | Lomand Hill Runners | MV |
45 | Grant Strachan | 35:20 | PRR | M |
73 | Becky Hay | 35:21 | Central AC | F |
57 | Lawrence Sword | 35:26 | Unattached | MV |
153 | Tony Wayte | 35:27 | Strathearn Harriers | MSV |
203 | David Chalmers | 35:28 | Kinross RR | M |
67 | Hamilton Semple | 35:31 | Westerlands | MSV |
125 | Mike Dales | 35:40 | PRR | MSV |
48 | Steve Melville | 35:49 | Unattached | MV |
132 | Paul Macari | 35:52 | Forfar RR | M |
43 | Fiona KelsallĀ | 35:54 | Ochil Hill Harriers | FV |
163 | Paul Allcoat | 35:56 | Kinross RR | MV |
200 | Brian Pendrigh | 35:59 | HBT | MSV |
184 | Andy Whittall | 36:03 | Unattached | MV |
147 | Craig Stewart | 36:05 | Unattached | M |
65 | Frazer Munro | 36:06 | Carnegie Harriers | MV |
83 | Richard Toller | 36:07 | DRR | MSV |
162 | Judith Dobson | 36:08 | Kinross RR | FSV |
171 | Brian R Smith | 36:09 | Fife AC | MSV |
96 | Ron Milne | 36:23 | Forfar RR | MSV |
105 | Graham Bloice | 36:29 | Unattached | M |
199 | Carrie Craig | 36:31 | HBT | F |
160 | David Pettigrew | 36:35 | Unattached | M |
188 | Sarah Hutt | 36:37 | Kinross RR | F |
210 | Dan Greenhall | 36:40 | Unattached | MV |
95 | Margaret Martin | 36:40 | Fife AC | FSV |
78 | Iain Beedie | 36:57 | Lomand Hill Runners | MV |
193 | Caroline Jones | 37:00 | PRR | F |
68 | Steven Gilligan | 37:04 | Westerlands | MV |
47 | Angus Bowman | 37:08 | Lomand Hill Runners | MSV |
130 | Jamie Aitkin | 37:11 | Craigdon | M |
155 | Gordon Morrison | 37:17 | Strathearn Harriers | MSV |
168 | Lee Cessford | 37:19 | Falkland Trail Runners | MV |
77 | Colin Wilson | 37:23 | Lomand Hill Runners | MSV |
66 | Brian Brennan | 37:26 | Westerlands | MSV |
111 | Catherine Mathews | 37:32 | DHH | FV |
104 | Brian Landles | 37:34 | Lomand Hill Runners | MSV |
151 | Donna Pass | 37:43 | Forfar RR | FV |
166 | Iain Simpson | 37:44 | Falkland Trail Runners | MV |
195 | Ruth Clark | 37:50 | Strathearn Harriers | FSV |
182 | Stanley Keys | 37:51 | Unattached | M |
106 | Patrick Malloch | 38:22 | Lomand Hill Runners | MSV |
122 | Catherine Tilbrook | 38:40 | Strathearn Harriers | FV |
51 | Nicola May | 38:46 | SPS | FV |
123 | Fiona Manson | 38:57 | PRR | FV |
179 | James Talbot | 39:23 | Unattached | MV |
170 | Andrew Mcouat | 39:26 | Unattached | M |
86 | Lynn Hunter | 39:36 | Kinross RR | FV |
178 | John Roy | 39:37 | PSH | M |
169 | Kevin Brown | 40:08 | Unattached | MV |
134 | Karen Campbell | 40:15 | Forfar RR | FV |
58 | Steve Cromer | 40:15 | DHH | MSV |
157 | Rachel Gallagher | 40:29 | Strathearn Harriers | FV |
211 | Stevie Seymour | 40:30 | Unatttached | M |
103 | Claire Officer | 40:42 | Unattached | F |
88 | Brian Adams | 40:47 | Fife AC | MV |
176 | Jocelyn Scott | 40:48 | Fife AC | FSV |
98 | Liz McInally | 40:59 | Forfar RR | FSV |
131 | Angie MacKenzie | 41:12 | Forfar RR | FV |
127 | Iain Thomson | 41:24 | Carnegie Harriers | MSV |
59 | Stewart Davidson | 41:26 | Fife AC | MSV |
92 | Garry Russell | 41:27 | DRR | MV |
119 | Hugh Daly | 41:45 | PRR | MSV |
204 | Ken Chalmers | 41:51 | Kinross RR | MSV |
90 | Sharon Russell | 42:02 | DRR | FV |
181 | Liz Sandler | 42:16 | Unattached | F |
133 | Deborah Kenward | 42:26 | Forfar RR | FSV |
87 | Neil Hunter | 42:49 | Kinross RR | MV |
75 | Alistair Sexton | 42:56 | Strathearn Harriers | MV |
89 | Connor Kelly | 43:05 | DRR | MSV |
149 | Karen Forsythe | 43:35 | Carnegie Harriers | F |
154 | Gillian Kemp | 43:36 | Kinross RR | F |
206 | Katriona Liddell | 43:48 | Unattached | FV |
79 | Ron Fraser | 44:20 | DRR | MSV |
141 | Catriona Skinner | 44:40 | Unattached | F |
46 | Jean Bowman | 45:04 | Lomand Hill Runners | FSV |
213 | Linda O'Neill | 45:12 | PRR | FSV |
146 | Chris Bannister | 45:28 | Unattached | M |
167 | Carole Mallott | 45:32 | Lomand Hill Runners | FSV |
197 | Eddie Bryne | 46:16 | Unattached | M |
205 | Margaret McIntosh | 46:58 | PRR | FSV |
175 | Lauren Fairweather | 47:26 | Strathearn Harriers | F |
53 | Vicki Gilmore | 47:33 | Carnethy | FSV |
62 | Daile Sipple | 47:52 | PRR | FV |
136 | Kenneth Stewart | 47:52 | PRR | MSV |
183 | Alison Johnston | 48:03 | HBT | FSV |
180 | Brenda Paul | 48:35 | Westerlands | F |
40 | Derek Adamson | 48:37 | Fife AC | MV |
85 | Ruth Toller | 48:48 | DRR | FSV |
164 | Sarah Eaton | 49:15 | Kinross RR | FSV |
216 | Robert Thornton | 50:03 | Fife AC | MSV |
50 | Alan Paterson | 51:10 | PRR | MSV |
161 | Bill Nouillan | 52:31 | Kinross RR | MSV |
208 | Caroline Hograth | 55:18 | PRR | FV |
207 | Eleanor Paul | 55:18 | PRR | FV |
38 | Andrew Wright | 58:50 | Fife AC | MSV |
165 | Sandy Maccalman | 1:00:28 | Kinross RR | MSV |
39 | John Scott | 1:03:28 | Fife AC | MSV |
Unverified Results - 28.05.15